
ITEM NO. | TYPE | MATERIAL | PF | LM/W | LED BRAND | DRIVER BRAND | SIZE(mm) | B. ANGLE | POWER |
U-D125-COB2 | Wall Washer | AL Die-casted | >0.5 | 65-69 | Luminus | KEGU | Φ60*H78 | 25°32°38° | 6W |
U-D125-COB2 | Wall Washer | AL Die-casted | 66-68 | Luminus | Eagelrise | Φ60*H90 | 25°32°38° | 10W | |
U-D268-COB3 | Wall Washer with Trim | AL Die-casted | >0.5 | 78-81 | Luminus | Eagelrise | Φ85*H105 | 15°24°30° | 10W |
U-D268-COB4 | Wall Washer with Trim | AL Die-casted | >0.5 | 65-69 | Bridgelux | Eagelrise | Φ105*H128 | 15°24°30° | 20W |
U-D268-COB5 | Wall Washer with Trim | AL Die-casted | >0.9 | 68-73 | Bridgelux | Eagelrise | Φ132*H157 | 20°25°38° | 30W |
U-D274-COB3 | Trimless Down Light | AL Die-casted | >0.5 | 78-81 | Luminus | Eagelrise | Φ85*H105 | 15°24°30° | 10W |
U-D274-COB4 | Trimless Down Light | AL Die-casted | >0.5 | 65-69 | Bridgelux | Eagelrise | Φ105*H128 | 15°24°30° | 20W |
U-D274-COB5 | Trimless Down Light | AL Die-casted | >0.9 | 68-73 | Bridgelux | Eagelrise | Φ132*H157 | 20°25°38° | 30W |







